Design Kit Signal & Communications
Order Code: 749945
Products
SPEC | Order Code | Description | L1 (µH) |
Number of Ports | USB | Version | Type | HPLE | Data rate | Operating Temperature | UT 1 | n | Tab | LED | SMD/ THT | IL 2 (dB) |
Files | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7497110616 | WE-RJ45 LAN Transformer | 350 | 1+2 | USB 3.0 | THT | – | No | 10/100/1000 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Up | yellow-green/orange | THT | – | 7497110616 (rev1).stp7497110616 (rev1).igs | ||
74980111211 | WE-RJ45 LAN Transformer | 350 | 1 | No | – | – | No | 10/100 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Up | yellow-green | SMD | – | 74980111211 (rev1).stp74980111211 (rev1).igs | ||
74990100011A | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | – | No | 10/100 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Up | – | THT | – | 74990100011A (rev1).stp74990100011A (rev1).igs | ||
7499010004A | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | – | No | 10/100 Base-T | 0 °C up to +70 °C | 1500 V (AC) | 1 : 1 | Down | – | THT | – | 7499010004A (rev1).stp7499010004A (rev1).igs | ||
74990101210 | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | – | No | 10/100 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Vertical | yellow-green | THT | – | 74990101210 (rev1).stp74990101210 (rev1).igs | ||
7499011121A | WE-RJ45 LAN Transformer | 350 | 1 | No | – | – | No | 10/100 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Down | yellow-green | THT | – | 7499011121A (rev1).stp7499011121A (rev1).igs | ||
7499021125 | WE-RJ45 LAN Transformer | 350 | 1x2 | No | – | – | No | 10/100 Base-T | 0 °C up to +70 °C | 1500 V (AC) | 1 : 1 | Down | yellow-green | THT | – | 7499021125 (rev1).stp7499021125 (rev1).igs | ||
7499110123 | WE-RJ45 LAN Transformer | 350 | 1 | No | – | – | No | 10/100/1000 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Vertical | green-yellow | THT | – | 7499110123 (rev1).stp7499110123 (rev1).igs | ||
7499111447 | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | – | No | 10/100/1000 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Up | green/yellow-green/yellow | THT | – | 7499111447 (rev1).stp7499111447 (rev1).igs | ||
7499111614A | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | – | Yes | 10/100/1000 Base-T | 0 °C up to +70 °C | 1500 V (AC) | 1 : 1 | Up | green/orange-yellow | THT | – | 7499111614A (rev1).stp7499111614A (rev1).igs | ||
7499211122A | WE-RJ45 LAN Transformer | 350 | 1 | No | – | PoE | No | 10/100 Base-T | 0 °C up to +70 °C | 1500 V (AC) | 1 : 1 | Down | yellow-green | THT | – | 7499211122A (rev1).stp7499211122A (rev1).igs | ||
7499211123A | WE-RJ45 LAN Transformer | 350 | 1 | No | – | PoE | Yes | 10/100 Base-T | 0 °C up to +70 °C | 1500 V (AC) | 1 : 1 | Down | yellow-green | THT | – | 7499211123A (rev1).stp7499211123A (rev1).igs | ||
7499511440 | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | PoE+ | No | 10/100/1000 Base-T | -40 °C up to +85 °C | 1500 V (AC) | 1 : 1 | Up | green/yellow-green/yellow | – | – | 7499511440 (rev1).stp7499511440 (rev1).igs | ||
7499511611A | WE-RJ45 LAN Transformer | 350 | 1 | No | THT | PoE+ | Yes | 10/100/1000 Base-T | 0 °C up to +70 °C | 1500 V (AC) | 1 : 1 | Up | green/orange-yellow | – | – | 7499511611A (rev1).stp7499511611A (rev1).igs | ||
7499611421 | WE-RJ45 10G Transformer | 120 | 1 | No | THT | – | No | 10G Base-T | 0 °C up to +70 °C | 2250 V (DC) | 1 : 1 | Up | yellow/green-green | THT | -3 | 7499611421 (rev1).stp7499611421 (rev1).igs |
Downloads
Article Specific Files
Files |
---|
show |