WE-MK Multilayer Ceramic SMD Inductor

Characteristics:

  • Windings printed on ceramic substrate
  • Extremely high self resonant frequency > 17 GHz
  • Inductive tolerances of 5%; ± 0.3 nH
  • Operating temperature: –40°C to +120°C
  • Inductance is stable over temperature
  • Recommended solder profile: Reflow/wave

Applications:

  • High frequency circuits
  • Bluetooth
  • Wireless LAN
  • Filter circuits
  • Oscillators
  • Pagers
  • Laptops
  • PCMCIA-cards

Dimensions

Size
A
(mm)
B
(mm)
C
(mm)
D
(mm)
02010.60.30.30.15
04021.00.50.50.23
04021.00.50.50.25
06031.60.80.80.3
06031.60.80.80.3

Electrical properties

0201 
Order Code Inductance
(nH)
Testcondition Inductance
Q-factor
Testcondition Q Factor
Rated Current
(mA)
DC Resistance
(Ω)
Self Resonant Frequency
(MHz)
74478201 1.0100 MHz17800 MHz3000.1213000
744782012 1.2100 MHz17800 MHz3000.1513000
744782015 1.5100 MHz17800 MHz3000.1813000
744782018 1.8100 MHz17800 MHz3000.2210500
744782022 2.2100 MHz18800 MHz3000.269500
744782027 2.7100 MHz18800 MHz3000.328500
744782033 3.3100 MHz19800 MHz3000.387500
744782039 3.9100 MHz20800 MHz3000.456800
744782047 4.7100 MHz20800 MHz3000.506000
744782056 5.6100 MHz20800 MHz3000.605500
744782068 6.8100 MHz20800 MHz2500.704800
744782082 8.2100 MHz20800 MHz2500.904600
74478210 10100 MHz20800 MHz2501.204000
74478212 12100 MHz19800 MHz2501.303500
74478215 15100 MHz19800 MHz2501.403000
74478218 18100 MHz19800 MHz2001.502500
74478222 22100 MHz18800 MHz2001.802200
74478227 27100 MHz18800 MHz2002.001800
74478233 33100 MHz17800 MHz2002.301500

Electrical properties

0402 
Order Code Inductance
(nH)
Testcondition Inductance
Q-factor
Testcondition Q Factor
Rated Current
(mA)
DC Resistance
(Ω)
Self Resonant Frequency
(MHz)
74478401 1.0100 MHz8100 MHz3000.1215000
744784012 1.2100 MHz8100 MHz3000.1215000
74478413 1.5100 MHz8100 MHz3000.1315000
744784018 1.8100 MHz8100 MHz3000.1414000
74478402 2.0100 MHz8100 MHz3000.1612000
744784022 2.2100 MHz8100 MHz3000.1612000
744784027 2.7100 MHz8100 MHz3000.179500
744784033 3.3100 MHz8100 MHz3000.198500
744784039 3.9100 MHz8100 MHz3000.227000
744784047 4.7100 MHz8100 MHz3000.246000
744784056 5.6100 MHz8100 MHz3000.275400
744784068 6.8100 MHz8100 MHz2500.325000
744784082 8.2100 MHz8100 MHz2500.404600
74478410 10100 MHz8100 MHz2500.453700
74478412 12100 MHz8100 MHz2500.503200
74478415 15100 MHz8100 MHz2500.603100
74478418 18100 MHz8100 MHz2000.652900
74478422 22100 MHz8100 MHz2000.802100
74478427 27100 MHz8100 MHz2000.901900
74478433 33100 MHz8100 MHz2001.001600
74478439 39100 MHz8100 MHz1501.201400
74478447 47100 MHz8100 MHz1501.301200
74478456 56100 MHz8100 MHz1502.001100
74478468 68100 MHz8100 MHz1002.201000
74478482 82100 MHz8100 MHz1002.50900
744784101 100100 MHz8100 MHz1002.50850

Electrical properties

0402 
Order Code Inductance
(nH)
Testcondition Inductance
Q-factor
Testcondition Q Factor
Rated Current
(mA)
DC Resistance
(Ω)
Self Resonant Frequency
(MHz)
744784010A 1.0100 MHz8100 MHz4000.1010000
744784012A 1.2100 MHz8100 MHz4000.1010000
744784015A 1.5100 MHz8100 MHz3000.106000
744784018A 1.8100 MHz8100 MHz3000.106000
744784022A 2.2100 MHz8100 MHz3000.166000
744784027A 2.7100 MHz8100 MHz3000.176000
744784033A 3.3100 MHz8100 MHz3000.196000
744784039A 3.9100 MHz8100 MHz3000.204000
744784047A 4.7100 MHz8100 MHz3000.204000
744784056A 5.6100 MHz8100 MHz3000.304000
744784068A 6.8100 MHz8100 MHz3000.303900
744784082A 8.2100 MHz8100 MHz3000.373600
744784110A 10100 MHz8100 MHz3000.403200
744784112A 12100 MHz8100 MHz3000.502700
744784115A 15100 MHz8100 MHz3000.502300
744784118A 18100 MHz8100 MHz3000.602100
744784122A 22100 MHz8100 MHz3000.601900
744784127A 27100 MHz8100 MHz3000.701600
744784133A 33100 MHz8100 MHz2000.801300
744784139A 39100 MHz8100 MHz2001.01200
744784147A 47100 MHz8100 MHz2001.11000
744784156A 56100 MHz8100 MHz2001.6750
744784168A 68100 MHz8100 MHz1802.1750
744784182A 82100 MHz8100 MHz1502.4750
744784210A 100100 MHz8100 MHz1502.5700
744784212A 120100 MHz8100 MHz1502.5600
744784215A 150100 MHz8100 MHz1003.2550
744784218A 180100 MHz8100 MHz1003.7500
744784222A 220100 MHz8100 MHz1004.0450
744784227A 270100 MHz8100 MHz1004.5400

Electrical properties

0603 
Order Code Inductance
(nH)
Testcondition Inductance
Q-factor
Testcondition Q Factor
Rated Current
(mA)
DC Resistance
(Ω)
Self Resonant Frequency
(MHz)
744786010 1.0100 MHz8100 MHz6000.1017000
744786012 1.2100 MHz8100 MHz6000.1017000
74478601 1.5100 MHz8100 MHz6000.1017000
744786011 1.8100 MHz8100 MHz6000.1513000
74478602 2.2100 MHz8100 MHz6000.1512000
744786022 2.7100 MHz8100 MHz6000.208600
74478603 3.3100 MHz8100 MHz6000.256500
744786033 3.9100 MHz8100 MHz6000.256300
74478604 4.7100 MHz8100 MHz6000.305400
74478605 5.6100 MHz8100 MHz6000.304600
74478606 6.8100 MHz8100 MHz6000.354500
74478608 8.2100 MHz8100 MHz6000.403800
74478611 10100 MHz8100 MHz6000.453700
744786112 12100 MHz8100 MHz6000.503200
744786115 15100 MHz8100 MHz6000.552900
744786118 18100 MHz10100 MHz6000.602100
74478612 22100 MHz10100 MHz6000.652100
744786121 27100 MHz10100 MHz6000.702000
74478613 33100 MHz10100 MHz6000.801600
744786131 39100 MHz10100 MHz6000.851500
74478614 47100 MHz12100 MHz6001.001200
74478615 56100 MHz12100 MHz6001.101100
74478616 68100 MHz12100 MHz6001.201000
74478617 82100 MHz12100 MHz6001.80850
744786110 100100 MHz12100 MHz6002.00750
74478622 12050 MHz850 MHz6002.30700
74478625 15050 MHz850 MHz6002.40650
74478628 18050 MHz850 MHz6002.70550
74478632 22050 MHz850 MHz6002.80450

Electrical properties

0603 
Order Code Inductance
(nH)
Testcondition Inductance
Q-factor
Testcondition Q Factor
Rated Current
(mA)
DC Resistance
(Ω)
Self Resonant Frequency
(MHz)
744786010A 1.010081006000.0510000
744786012A 1.210081006000.0510000
744786015A 1.510081006000.16000
744786018A 1.810081006000.16000
744786022A 2.210081006000.16000
744786027A 2.7100101006000.126000
744786033A 3.3100101006000.156000
744786039A 3.9100101006000.166000
744786047A 4.7100101006000.206000
744786056A 5.6100101006000.255000
744786068A 6.8100101005000.305000
744786082A 8.2100101005000.354500
744786110A 10100121005000.403500
744786112A 12100121005000.453000
744786115A 15100121005000.502300
744786118A 18100121004000.552200
744786122A 22100121004000.602000
744786127A 27100121004000.651700
744786133A 33100121004000.701500
744786139A 39100121004000.701400
744786147A 47100121004000.701200
744786156A 56100121003000.751100
744786168A 68100121003000.85900
744786182A 8210081003001.0800
744786210A 10010081003001.2700
744786212A 120508502001.4600
744786215A 150508502001.6500
744786218A 180508502001.9400
744786222A 220508502002.4350
744786227A 270508501502.6350
744786233A 330508501502.8350
744786239A 390508501503.2300
744786243A 430508501503.4280
744786247A 470508501503.6250

To Parameter Search

Please contact our 24h eMail hotline for questions and feedback

 
Â