| Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Core Material |
|---|---|---|---|---|---|---|---|---|
| 7030 | 7.0 | 6.9 | 3.0 | 1.2 | 2.5 | 3.45 | 1.8 | Superflux |
| 7040 | 7.0 | 6.9 | 3.8 | 1.2 | 3.4 | 3.45 | 1.8 | Superflux |
| 7050 | 7.0 | 6.9 | 4.8 | 1.2 | 2.5 | 3.45 | 1.8 | Superflux |
| 1030 | 10.6 | 10.6 | 2.8 | 2.0 | 5.4 | 5.3 | 2.6 | Superflux |
| 1040 | 10.5 | 10.2 | 4.0 | 2.5 | 4.2 | 5.1 | 2.0 | WE-PERM |
| 1050 | 10.5 | 10.2 | 4.7 | 2.2 | 4.0 | 5.1 | 3.0 | Superflux |
| 1335 | 12.9 | 12.8 | 3.3 | 2.4 | 6.1 | 6.4 | 2.4 | Superflux |
| 1350 | 13.0 | 12.8 | 4.7 | 2.5 | 6.0 | 6.4 | 3.0 | WE-PERM |
| 1365 | 13.2 | 12.8 | 6.2 | 2.5 | 6.0 | 6.4 | 3.0 | WE-PERM |
| 1890 | 18.3 | 18.2 | 8.9 | 4.2 | 8.0 | 9.0 | 5.0 | WE-PERM 2 |
| 1890 | 18.3 | 18.2 | 9.0 | 3.2 | 8.0 | 9.0 | 5.0 | MnZn |
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Rated current referring to 50 K typ. above ambient temperature Isat referring to inductance loss of 30%
Please contact our 24h eMail hotline for questions and feedback