0.50mm Flat Flexible Cable Type 2 (Contacts opposite) WR-FFC

  • Picture
KIND PROPERTIES:
Pitch 0.5 mm
Quality Class 20 Mating cycles
MATERIAL PROPERTIES:
Insulator Material TPE
Insulator Color White
Contact Material Copper
Contact Plating Tin
GENERAL INFORMATION:
Operating Temperature -30 °C up to +105 °C
Compliance RoHS
Rated Current [1] 0.5 A
Working Voltage 60 V (AC)
Withstanding Voltage 500 V (AC)
Contact Resistance 20 mΩ
Insulation Resistance 1000 MΩ
STANDARD:
UL Approval E328849
Flexing test 180° > 20 Times
Abrasion > 10,000 Times
PACKAGING PROPERTIES:
Packaging Bag

Products

SPEC Order Code Pins
(V)
L
(mm)
Samples
PDF 687706050002 6 50
PDF 687706100002 6 100
PDF 687706152002 6 152
PDF 687706200002 6 200
PDF 687708050002 8 50
PDF 687708100002 8 100
PDF 687708152002 8 152
PDF 687708200002 8 200
PDF 687710050002 10 50
PDF 687710100002 10 100
PDF 687710152002 10 152
PDF 687710200002 10 200
PDF 687712050002 12 50
PDF 687712100002 12 100
PDF 687712152002 12 152
PDF 687712200002 12 200
PDF 687714050002 14 50
PDF 687714100002 14 100
PDF 687714152002 14 152
PDF 687714200002 14 200
PDF 687716050002 16 50
PDF 687716100002 16 100
PDF 687716152002 16 152
PDF 687716200002 16 200
PDF 687717050002 17 50
PDF 687717100002 17 100
PDF 687717152002 17 152
PDF 687717200002 17 200
PDF 687718050002 18 50
PDF 687718100002 18 100
PDF 687718152002 18 152
PDF 687718200002 18 200
PDF 687720050002 20 50
PDF 687720100002 20 100
PDF 687720152002 20 152
PDF 687720200002 20 200
PDF 687722050002 22 50
PDF 687722100002 22 100
PDF 687722152002 22 152
PDF 687722200002 22 200
PDF 687724050002 24 50
PDF 687724100002 24 100
PDF 687724152002 24 152
PDF 687724200002 24 200
PDF 687725050002 25 50
PDF 687725100002 25 100
PDF 687725152002 25 152
PDF 687725200002 25 200
PDF 687726050002 26 50
PDF 687726100002 26 100
PDF 687726152002 26 152
PDF 687726200002 26 200
PDF 687728050002 28 50
PDF 687728100002 28 100
PDF 687728152002 28 152
PDF 687728200002 28 200
PDF 687730050002 30 50
PDF 687730100002 30 100
PDF 687730152002 30 152
PDF 687730200002 30 200
PDF 687732050002 32 50
PDF 687732100002 32 100
PDF 687732152002 32 152
PDF 687732200002 32 200
PDF 687733030002
PDF 687733050002 33 50
PDF 687733100002 33 100
PDF 687733152002 33 152
PDF 687733200002 33 200
PDF 687734050002 34 50
PDF 687734100002 34 100
PDF 687734152002 34 152
PDF 687734200002 34 200
PDF 687735050002 35 50
PDF 687735100002 35 100
PDF 687735152002 35 152
PDF 687735200002 35 200
PDF 687740050002 40 50
PDF 687740100002 40 100
PDF 687740152002 40 152
PDF 687740200002 40 200
PDF 687744050002 44 50
PDF 687744100002 44 100
PDF 687744152002 44 152
PDF 687744200002 44 200
PDF 687745050002 45 50
PDF 687745100002 45 100
PDF 687745152002 45 152
PDF 687745200002 45 200
PDF 687750050002 50 50
PDF 687750100002 50 100
PDF 687750152002 50 152
PDF 687750200002 50 200